Award Recipients
AWARD NAME | |
---|---|
2022 Doctors Without Borders - Ukrainian Releif Fund | $3,000.00 |
2022 Alison Brown - The House of Munch Academic Scholarship | $500.00 |
2022 Jeanette Marchais – Performing Arts Grant | $100.00 |
2022 Chelsea Alohilani Tom – Holiday Cheer Community Development Grant | $150.00 |
2023 Deisi Perez - The House of Munch Academic Scholarship | $500.00 |
2022 Caelyn Ochs – Shining Star Initiative for Artistic Excellence | $100.00 |
2023 Maui Fire Relief Effort - Disaster Relief Aid | $1,274.00 |
2023 Jeanette Marchais - Performing Arts Grant | $250.00 |
2024 Dominick Clark - The House of Munch Academic Scholarship | $500.00 |
2024 Emily Bullaro - Shinning Star Initiative for Artistic Excellence | $100.00 |
2024 House of Munch Christmas Book Drive 1,000 books given 106+ families. | $4,750.00 (IRS FMV Estimated Value) |
2025 Caden Gotz Senior Project, Minnie Canyon Library Book Drive, THOM Donated 72 books. | $324.00 (IRS FMV Estimated Value) |
2025 Crystal Rodriguez Montanez - The House of Munch Academic Scholarship | $500.00 |
Total amount of awards given: $12,048.00
Thank you to our Many Hearts Donors for 2025!
Patrice's Bunkhouse
Rock 'N' Roll Ice Cream
HygieneEase Dental Hygiene Practice
Grocery Outlet
Hardesters Market
Emergency Care Training and Supply
Funtopia Books
Center Stage Studios